APM 1.5 Release Notes
Summary
This release provides features for improved Template definition and to provide efficient online/offline editing edit or import.
Additionally, users can asynchronously upload assembly data sets in user-friendly batches.
Version
APM Version: 1.5.0
Highlights

Download copy:
Actify APM 1.5 – Release Highlights R2.pdf
Further Information
Assembly Autoloader
Template Task Durations
Template Edit & Import/Export
Library Folder
See Actify APM Help - The Project Sidebar - Library Folders
Fixes
Multiple fixes have been included in this release, mostly related to UI and display issues, including:
Issue | Summary |
QM-3437 | CSRF is trivially bypassed by setting header "Authorization: Bearer" |
QM-3468 | [Folders] Sibling folders with the same name, shows all folders with root folder name |
QM-3293 | [Program Dashboard] An error appears when the user tries to change the Task output status |
QM-3333 | An error appears when the not "Full" user tries to create or update data in the application |
QM-3420 | APM breaks if a target date is more than 24855 days overdue |
QM-1662 | E-mail notification is missed when CHANGE REQUIRED activity appeared after saving changes in a form (or upload a file) |
QM-2350 | Ensure users can only use/view the latest app version after an update |
QM-3553 | [ApmActivity]: The "OldDate" of the "Target Finish Date" display the "OldDate" from the "Target Start Date" in the ApmActivity document |
QM-3347 | [Automate] The "Actify Automate" page is not open when the user tries to click on the "Automate" button (wrong URL) |
QM-3554 | [Program Dashboard] Project Setup: Workflow: An error appears when the user tries to clear the "Target Start Date" field |
QM-3482 | [Project Setup] Properties: The required fields can be cleared by the update request |
QM-3146 | All Programs page not loading when a Project does not have a Workflow |
QM-3346 | CSRF token requirement breaks Assembly Uploads |
QM-3507 | Deployment script discards trailing 0s in any date or time element used in its filename |
QM-3392 | Task Output with "Any User" approval emails the whole Project Team |
QM-3540 | Task View Approvals only shows 1 Role when there are more than 2 |
a detailed list of Fixes is available on request
Known Issues
Several minor Known Issues are present in this release. For the majority, a screen refresh or repeating the action after a refresh is a successful workaround.
Issue | Summary |
QM-3598 | [APM Configuration] Templates: IMPORT / Export Workflow: The page freezes after entering incorrect data in the fields |
QM-3572 | Timing - Tasks can appear as milestones when they are not |
QM-3254 | Network View not picking up resequenced tasks/Phases |
QM-2982 | Template enforces unique name on Outputs but Setup page does not |
QM-2978 | [Project Dashboard] Task creation: The "addTaskToPhase" takes a long time to respond when the storage queue used for the webhooks is unavailable, and user tries to create a new task or change task (task output status) in the project |
QM-2921 | Create workflow view does not update workflow view or project on the fly |
QM-2796 | [APM Configuration] Templates: The Sorting of the "Milestones" table does not work if value in the "Is Milestone" column is unchecked |
a detailed list of Known Issues is available on request