SpinFire Tutorials
For our free SpinFire training courses, you can request access here: Actify Learning Center (We require only your Name, e-mail, Company name and preferably your Seat ID / License number)Once registered one of our Portal Administraters will approve your access.
Learning Center Videos | Help Site Documentation | |
---|---|---|
Model Compare | ||
Draft Angle Analysis | ||
Wall Thickness Analysis | ||
Curvature Analysis | ||
Rule-Based Colouring |
Learning Center Videos | Help Site Documentation | |
---|---|---|
Volume, Surface and Center of Mass | ||
Weight Calculator | ||
Bounding Box | ||
2D / 3D Note Measurements | ||
Auto Note | ||
Notes and Measurements | ||
Create User Views | ||
Working with 3D Markups in User Views |
Learning Center Videos | Help Site Documentation | |
---|---|---|
Point Measurements | Point Coordinates Arc Center Coordinates Surface Point Coordinates Intersection COordinates Point to Point Point to Edge | |
Arc Center and Surface Measurement | ||
Thickness Measurement | ||
Smart Edge / Smart Surface Dimensioning | ||
Sum of Connected Edges Measurement | ||
Tube Measurement | ||
Minimum Distance Part and Surface Measurement | ||
Minimum Distance Edge and Surface Measurement | ||
Minimum Thickness Measurement | ||
Boundary Volume by Surface Measurement | ||
Learning Center Videos | Help Site Documentation | |
---|---|---|
Single Plane Section Cut | ||
3 Plane Section Cut | ||
Section Area | ||
Section Profile | ||
Projected Area | ||
Offset Section | ||
Export to 2D Format | ||
Export to DXF Format |
Learning Center Videos | Help Site Documentation | |
---|---|---|
Create a Coordinate System | ||
Import and Align Parts |